Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.1 | 26.8 | 32.7 | 14.0 | 22.8 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 33.5 | 29.1 | 35.0 | 14.6 | 23.2 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 35.8 | 31.5 | 37.4 | 15.2 | 23.6 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 39.0 | 34.6 | 40.6 | 16.0 | 24.0 | 24.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 79 | 68 | 83 | 35.5 | 58 | 56 |
M | 8-10 | 38-40 | 12-14 | 85 | 74 | 89 | 37 | 59 | 58 |
L | 12-14 | 42-44 | 16-18 | 91 | 80 | 95 | 38.5 | 60 | 60 |
XL | 16-18 | 46-48 | 20-22 | 99 | 88 | 103 | 40.7 | 61 | 62 |
Elasticity | High |
- This sheer mesh blouse adds a touch of allure and sophistication.
Sparkling sequins add a glamorous and eye-catching detail.
Luxurious velvet material for a rich and elegant look.
Long sleeves provide coverage while maintaining a trendy silhouette.